<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PLE Conference 2013</title>
	<atom:link href="http://pleconf.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://pleconf.org</link>
	<description></description>
	<lastBuildDate>Fri, 10 May 2013 13:29:57 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>PLEs: Is &#8220;personal&#8221; also &#8220;social&#8221;?</title>
		<link>http://pleconf.org/ples-is-personal-also-social/</link>
		<comments>http://pleconf.org/ples-is-personal-also-social/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 17:01:10 +0000</pubDate>
		<dc:creator>ibuchem</dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://pleconf.org/?p=1899</guid>
		<description><![CDATA[Are Personal Learning Environments only about &#8220;personal&#8221; or also about &#8220;social&#8221;? Here are some thoughts and questions: Ilona: It seems to me that the focus on “personal” in the discussion on PLEs makes people think that learners are isolated, on their &#8230; <a href="http://pleconf.org/ples-is-personal-also-social/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are Personal Learning Environments only about &#8220;personal&#8221; or also about &#8220;social&#8221;? Here are some thoughts and questions:</p>
<p><em>Ilona:</em> It seems to me that the focus on “personal” in the discussion on PLEs makes people think that learners are isolated, on their own, not communicating, while actually “personal” is more about individual, learner-centered, learner-owned. The social has been somehow pre-programmed to PLEs, especially with Web 2.0, but not thematised explicitly, so maybe that’s why the PLN concept was created to fill out this “social” missing. How much social is there in PLEs and what’s the difference to concepts such as CSCL?</p>
<p><em>Ademar:</em> Ultimately, “personal” and “social” are different terms, but closely related, for sure, since there is no “social” without “personal”. In terms of LEs, I see difference between using Personal LE or Social LE, only in the emphasis of each term, i.e., although both have commonalities, PLE seem to focus “more” on the individual, personal learning, and SLE suggest that focus “more” on the aspects of learning together, in a more social way, and therefore favors some features more than others. I see also PLN as a term closer to SLE, but by not having the LE in the term, it seems that emphasises the network, the contacts, the links of the social graph, and not the learning environment itself.  CSCL as a concept can be placed very close to PLN and SLE and &#8230; etc. The point is again the same for me: where is the emphasis in the terms? In CSCL the emphasis was on having the learning process supported by computers. Since today everything is supported by computers, the term CSCL sounds antique for me, and not really grasping anymore the essence of learning with technology.</p>
<p><em>Ricardo: </em>I agree with Ilona that the “social” was somehow implied in PLEs, but not explicitly, and I think that’s where the PLN concept emerged. In other words, I think that PLEs foster PLNs. I have been thinking about this for a while, and I think that it could be argued that the creation of a Digital Identity is the foundation of a PLE, which allows the learner to develop connections that in turn create a PLN. If you want to take this one step further, in terms of the learning process, maybe this sequence is one of the drivers behind MOOCs. In fact, in a MOOC you’ll see both “social” and “personal” sides of the digital support to learning processes. As Ademar says, the emphasis is put on different elements, but it is true that there is no social without personal &#8211; and, in the end, we are still talking about learning, whether it is alone or as a part of a community &#8211; or both.</p>
<p>What do you think? Join the discussion!</p>
<p><em>Ilona Buchem, Ademar Aguiar and Ricardo Torres</em></p>
]]></content:encoded>
			<wfw:commentRss>http://pleconf.org/ples-is-personal-also-social/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cristina Costa and Graham Attwell talk about the idea of unkeynotes</title>
		<link>http://pleconf.org/cristina-costa-and-graham-attwell-talk-about-the-idea-of-unkeynotes/</link>
		<comments>http://pleconf.org/cristina-costa-and-graham-attwell-talk-about-the-idea-of-unkeynotes/#comments</comments>
		<pubDate>Tue, 05 Feb 2013 16:56:31 +0000</pubDate>
		<dc:creator>PLE Conf</dc:creator>
				<category><![CDATA[PLE Conference]]></category>

		<guid isPermaLink="false">http://pleconf.org/?p=1867</guid>
		<description><![CDATA[We have been meaning to do this for a long time. And I totally screwed the first take of this short video where Cristina Costa and me talk about unkeynotes. And even on this version i managed to lose half &#8230; <a href="http://pleconf.org/cristina-costa-and-graham-attwell-talk-about-the-idea-of-unkeynotes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/-6mx31XWh8M?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p>We have been meaning to do this for a long time. And I totally screwed the first take of this short video where Cristina Costa and me talk about unkeynotes. And even on this version i managed to lose half my head. But Cristina smiles all the way through!</p>
]]></content:encoded>
			<wfw:commentRss>http://pleconf.org/cristina-costa-and-graham-attwell-talk-about-the-idea-of-unkeynotes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Berlin unkeynotes: Helen Keegan and Michael Kerres</title>
		<link>http://pleconf.org/berlin-keynotes-helen-keegan-and-michael-kerres/</link>
		<comments>http://pleconf.org/berlin-keynotes-helen-keegan-and-michael-kerres/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 08:58:15 +0000</pubDate>
		<dc:creator>Tobias Hoelterhof</dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://pleconf.org/?p=1614</guid>
		<description><![CDATA[We are happy to announce our Berlin keynote speakers: Helen Keegan and Michael Kerres. Please find introductions on our unkeynotes page. Informations concerning the Melbourne keynotes will follow later this year.]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce our Berlin keynote speakers: Helen Keegan and Michael Kerres. Please find introductions on our <a href="http://pleconf.org/keynotes/">unkeynotes page</a>. Informations concerning the Melbourne keynotes will follow later this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://pleconf.org/berlin-keynotes-helen-keegan-and-michael-kerres/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>unKeynotes</title>
		<link>http://pleconf.org/keynotes/</link>
		<comments>http://pleconf.org/keynotes/#comments</comments>
		<pubDate>Thu, 06 Dec 2012 12:06:29 +0000</pubDate>
		<dc:creator>Tobias Hoelterhof</dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://pleconf.org/?p=1596</guid>
		<description><![CDATA[The PLE Conference 2013 unKeynotes Berlin unKeynotes Prof. Dr. Michael Kerres is professor of education at the university of Duisburg-Essen. His present research interests include learning innovations in education, instructional design of online learning and social learning enviornments. He is &#8230; <a href="http://pleconf.org/keynotes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<h2><strong>The PLE Conference 2013 unKeynotes</strong></h2>
<h3><strong>Berlin unKeynotes</strong></h3>
<p><a href="http://pleconf.org/wp-content/uploads/2012/12/kerres_02.jpg"><img class="size-thumbnail wp-image-1597 alignleft" title="Michael Kerres" src="http://pleconf.org/wp-content/uploads/2012/12/kerres_02-150x150.jpg" alt="" width="150" height="150" /></a>Prof. Dr. Michael Kerres is professor of education at the university of Duisburg-Essen. His present research interests include learning innovations in education, instructional design of online learning and social learning enviornments. He is director of the university&#8217;s Learning Lab and head of the online master  programmes &#8220;Educational Media&#8221; and &#8220;Educational Leadership&#8221;.</p>
<p>For more info see:: <a href="http://mediendidaktik.uni-due.de/ ">http://mediendidaktik.uni-due.de/</a></p>
<p><img class="alignleft  wp-image-1600" title="Helen Keegan" src="http://pleconf.org/wp-content/uploads/2013/03/P1000776_b_lo.jpg" alt="" width="153" height="204" /></p>
<p>Helen Keegan (@heloukee) is a National Teaching Fellow (UK Higher Education Academy) and Senior Lecturer and Researcher at the University of Salford, UK.  Her expertise lies in curriculum innovation through social and participatory media, with a particular focus on creativity and interdisciplinarity. She has been recognised by JISC as one of 10 institutional innovators in UK Higher Education, and is known for her work on digital cultures and identities, social<br />
technologies and the interplay between formal and informal learning; Helen works across sciences and media arts, developing partnerships and creative approaches to learning and collaboration. As a regular international speaker, recent engagements have included the New Media Consortium at MIT, BBC Global News and the European Distance Education Network.</p>
<p>For more info see: <a href="http://www.acoustics.salford.ac.uk/profiles/keegan/" target="_blank">http://www.acoustics.salford.<wbr>ac.uk/profiles/keegan/</wbr></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pleconf.org/keynotes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Papers: The PLE Conference 2013</title>
		<link>http://pleconf.org/call-for-papers-the-ple-conference-2013/</link>
		<comments>http://pleconf.org/call-for-papers-the-ple-conference-2013/#comments</comments>
		<pubDate>Sun, 25 Nov 2012 08:50:25 +0000</pubDate>
		<dc:creator>ibuchem</dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://pleconf.org/?p=1525</guid>
		<description><![CDATA[The Call for Papers for the PLE Conference 2013 is out! We are happy to announce that the PLE Conference 2013 will be held in Berlin &#38; Melbourne 10-12 July 2013 and the special theme in 2013 will be: Personal Learning Environments: Learning and &#8230; <a href="http://pleconf.org/call-for-papers-the-ple-conference-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <strong>Call for Papers</strong> for the PLE Conference 2013 is out! We are happy to announce that the PLE Conference 2013 will be held in <strong>Berlin &amp; Melbourne</strong> <strong>10-12 July 2013</strong> and the special theme in 2013 will be: <em>Personal Learning Environments: Learning and Diversity in Cities of the Future</em>.</p>
<p>The PLE Conference intends to create a space for researchers and practitioners to exchange ideas, experiences and research around the development and implementation of Personal Learning Environments (PLEs) – including the design of environments and the sociological and educational issues that they raise.</p>
<p>Personal Learning Environments (PLEs) are an approach to Technology- Enhanced Learning based on the principles of learner autonomy and empowerment. PLEs include methods, tools, communities, and services constituting individual learning infrastructures or ecosystems which learners use to direct their own learning and pursue their educational goals. This represents a shift away from the traditional model of learning based on knowledge transfer towards a model of learning based on knowledge construction where learners draw connections from a growing pool of online and offline resources to plan, organise, engage in, reflect on and evaluate their learning and development. By focusing on the enhancing learning of individual, yet interconnected learners, the PLE approach encompasses a diversity of learners, tools, perspectives and knowledge.</p>
<p>So far Personal Learning Environments have been designed and implemented in formal and informal learning contexts, such as school and higher education, work-based learning and in-company training, and in continuing education. The potential of Personal Learning Environments for crossing the boundaries of traditional learning contexts, connecting diverse communities and infrastructures has not been fully realised. Therefore, the 4th PLE Conference in 2013 aims at taking the discussion on Personal Learning Environments a step forward, providing a new impulse for PLE research and development.</p>
<p>The theme for the conference is learning and diversity in cities of the future. In view of the “Smart City” concept and the key priorities for research and innovation expressed in the EU Horizon 2020 framework, innovative, sustainable and inclusive solutions become crucial not only in terms of future and emerging technologies but first and foremost in terms of (i) human knowledge and skills, (ii) diverse and inclusive communities, as well as (iii) learning and knowledge networks. Hence, new forms of connected, interdisciplinary learning and cross-boundary cooperation are seen to play a critical role in the development of creative solutions and in the intelligent exploitation of networked urban infrastructures. In smart urban spaces, people, organisations and objects become interconnected by means of new technologies and media, forging new patterns of cooperation, production, research and innovation.</p>
<p>As smart cities we understand smart urban spaces sensu Michael de Certeau, i.e. “practiced places”, places which are transformed and constituted by dynamic and diverse elements (“a tour is different than a map”). From this perspective the following questions emerge:</p>
<blockquote><p>What shapes can Personal Learning Environments take to support diversity, cross-boundary learning and interdisciplinary transformation of urban spaces? How can we design and implement Personal Learning Environments as part of highly interconnected social and technological infrastructures of smart cities? What technology-enhanced scenarios can be envisaged to enhance learning and diversity in cities of the future?</p></blockquote>
<p>For more information about the Call for Papers including submission themes, formats, important dates and guidelines for submissions, please have a look at the pages &#8220;Call for Papers&#8221; and &#8220;Important Dates&#8221;.</p>
<p>We will be happy to welcome you all in Berlin and Melbourne!</p>
]]></content:encoded>
			<wfw:commentRss>http://pleconf.org/call-for-papers-the-ple-conference-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The PLE Conference 2013</title>
		<link>http://pleconf.org/the-ple-conference-2013/</link>
		<comments>http://pleconf.org/the-ple-conference-2013/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 11:19:09 +0000</pubDate>
		<dc:creator>ibuchem</dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://pleconf.org/?p=1460</guid>
		<description><![CDATA[The Call for Papers and further information about the PLE Conference 2013 is coming soon &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Call for Papers and further information about the PLE Conference 2013 is coming soon &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://pleconf.org/the-ple-conference-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLE Conference welcome reception</title>
		<link>http://pleconf.org/ple-conference-welcome-reception/</link>
		<comments>http://pleconf.org/ple-conference-welcome-reception/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 15:16:01 +0000</pubDate>
		<dc:creator>Luis Pedro</dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://pleconf.org/?p=1370</guid>
		<description><![CDATA[Important notification! With the sponsorship of UNICER we will have special prizes for the best 3 photos that portray a Super Bock beer bottle at the Conference reception. You just have to publish the photos in Twitter (with the #PLEConf &#8230; <a href="http://pleconf.org/ple-conference-welcome-reception/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Important notification!</p>
<p>With the sponsorship of UNICER we will have special prizes for the best 3 photos that portray a Super Bock beer bottle at the Conference reception.</p>
<p>You just have to publish the photos in Twitter (with the #PLEConf hashtag) or in Sapo Campus to be able to win an amazing prize.</p>
<p>Are you ready to participate?</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://pleconf.org/ple-conference-welcome-reception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melbourne Programme in PDF</title>
		<link>http://pleconf.org/melbourne-programme-in-pdf/</link>
		<comments>http://pleconf.org/melbourne-programme-in-pdf/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 10:50:30 +0000</pubDate>
		<dc:creator>Joyce Seitzinger</dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://pleconf.org/?p=1268</guid>
		<description><![CDATA[And here is the Melbourne Programme in PDF format. Online version to follow this afternoon.]]></description>
			<content:encoded><![CDATA[<p>And here is the <a href="http://pleconf.org/wp-content/uploads/2012/07/Melbourne-Prog-v2-10-July.pdf">Melbourne Programme in PDF format.</a> Online version to follow this afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://pleconf.org/melbourne-programme-in-pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Already packed?</title>
		<link>http://pleconf.org/already-packed/</link>
		<comments>http://pleconf.org/already-packed/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 14:11:14 +0000</pubDate>
		<dc:creator>PLE Conf</dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://pleconf.org/?p=1256</guid>
		<description><![CDATA[Aveiro is the city where sun and wind meet. Yes, we have sun. Lots of it. But we also have a (not so) nice wind that, day and night, reminds us that perfection doesn&#8217;t exist. So here is the weather &#8230; <a href="http://pleconf.org/already-packed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Aveiro is the city where sun and wind meet. Yes, we have sun. Lots of it. But we also have a (not so) nice wind that, day and night, reminds us that perfection doesn&#8217;t exist.</p>
<p>So here is the weather forecast for the next four days. We won’t have rain, so you won’t need an umbrella… but don’t forget to pack a coat or a sweater!</p>
<p>See you in two days, in Aveiro!</p>
<p><a href="http://pleconf.org/wp-content/uploads/2012/07/forecast.jpg"><img class=" wp-image-1257 alignleft" title="weather forecast for Aveiro" src="http://pleconf.org/wp-content/uploads/2012/07/forecast.jpg" alt="" width="423" height="607" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pleconf.org/already-packed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PLE Conference 2012 &#8211; Aveiro Program</title>
		<link>http://pleconf.org/ple-conference-2012-aveiro-program/</link>
		<comments>http://pleconf.org/ple-conference-2012-aveiro-program/#comments</comments>
		<pubDate>Thu, 05 Jul 2012 14:19:18 +0000</pubDate>
		<dc:creator>PLE Conf</dc:creator>
				<category><![CDATA[Global]]></category>

		<guid isPermaLink="false">http://pleconf.org/?p=1231</guid>
		<description><![CDATA[We&#8217;re now able to share the final program for the Aveiro venue. Click here to see all the sessions, chairs, papers and its presenters.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re now able to share the final program for the Aveiro venue. Click <a href="http://pleconf.org/program/program-aveiro/">here</a> to see all the sessions, chairs, papers and its presenters.</p>
]]></content:encoded>
			<wfw:commentRss>http://pleconf.org/ple-conference-2012-aveiro-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>